Description | Rating |
---|---|
Operating Voltage (AC) | 3∅ - 300V to 470V |
Operating Voltage for float Sensor | Min 12V to Max 30V DC |
Calibration accuracy | +/- 5% |
Dimension | L150 X W150 X H100 mm |
Operating Current For Load | |
Relay Load | 3∅ - 10 Amp |
Motor Rating** | |
Indirect Load *** | Any Size |
Description | Rating |
---|---|
Operating Voltage (AC) | 3∅ - 300V to 470V |
Operating Voltage for float Sensor | Min 12V to Max 30V DC |
Calibration accuracy | +/- 5% |
Dimension | L150 X W150 X H100mm |
Operating Current For Load | |
Relay Load | 3∅ - 10 Amp |
Motor Rating** | |
Indirect Load *** | Any Size |
Description | Rating |
---|---|
Operating Voltage (AC) | 3∅ - 300V to 470V |
Operating Voltage for float Sensor | Min 12V to Max 30V DC |
Calibration accuracy | +/- 5% |
Dimension | L150 X W55 X H350 mm |
Operating Current For Load | |
Relay Load | 3∅ - 10 Amp |
Motor Rating** | |
Indirect Load *** | Any Size |