Description | Rating |
---|---|
Operating Voltage (AC) | 1∅ – 150V to 270V |
Operating Voltage for float Sensor | Min 12V DC |
Dimension | L 150 X W 55 X H 350 mm |
Operating Current For Load | |
Relay Load | 1Ø – 20 Amp |
Motor Rating** | |
Direct Load *** | 1Ø – 2 HP |
Indirect Load *** | Any Size |
Description | Rating |
---|---|
Operating Voltage (AC) | 1∅ – 150V to 270V |
Operating Voltage for float Sensor | Min 12V DC |
Dimension | L 150 X W 150 X H 100 mm |
Operating Current For Load | |
Relay Load | 1Ø – 20 Amp |
Motor Rating** | |
Direct Load *** | 1Ø – 2 HP |
Indirect Load *** | Any Size |
Description | Rating |
---|---|
Operating Voltage (AC) | 1Ø – 150V to 270V |
Operating Voltage for float Sensor | Min 12V DC |
Calibration accuracy | +/- 5% |
Dimension | L 150 X W 150 X H 100 mm |
Operating Current For Load | |
Relay Load | 1Ø – 20 Amp |
Motor Rating** | |
Direct Load *** | 1Ø – 2 HP |
Indirect Load *** | Any Size |
Description | Rating |
---|---|
Operating Voltage (AC) | 1Ø – 150V to 270V |
Operating Voltage for float Sensor | Min 12V DC |
Dimension | L 150 X W 150 X H 100 mm |
Operating Current For Load | |
Relay Load | 1Ø – 20 Amp |
Motor Rating** | |
Direct Load *** | 1Ø – 2 HP |
Indirect Load *** | Any Size |
Description | Rating |
---|---|
Operating Voltage (AC) | 1Ø – 150V to 270V |
Operating Voltage for float Sensor | Min 12V DC |
Calibration accuracy | +/- 5% |
Dimension | L 150 X W 150 X H 100 mm |
Operating Current For Load | |
Relay Load | 1Ø – 20 Amp |
Motor Rating** | |
Direct Load *** | 1Ø – 2 HP |
Indirect Load *** | Any Size |
Description | Rating |
---|---|
Operating Voltage (AC) | 1Ø – 150V to 270V |
Operating Voltage for float Sensor | Min 12V DC |
Calibration accuracy | +/- 5% |
Dimension | L 150 X W 150 X H 100 mm |
Operating Current For Load | |
Relay Load | 1Ø – 20 Amp |
Motor Rating** | |
Direct Load *** | 1Ø – 2 HP |
Indirect Load *** | Any Size |