Description | Rating |
---|---|
Operating Voltage (AC) | 1Ø – 150V to 270V |
Operating Voltage for float Sensor | Min 12V DC |
Dimension | L 120 X W 55 X H 190 mm |
Operating Current For Load | |
Relay Load | 1Ø – 20 Amp |
Motor Rating** | |
Direct Load *** | 1Ø – 2 HP |
Indirect Load *** | Any Size |
Description | Rating |
---|---|
Operating Voltage (AC) | 1Ø – 150V to 270V |
Operating Voltage for float Sensor | Min 12V DC |
Dimension | L 120 X W 55 X H 190 mm |
Operating Current For Load | |
Relay Load | 1Ø – 20 Amp |
Motor Rating** | |
Direct Load *** | 1Ø – 2 HP |
Indirect Load *** | Any Size |
Description | Rating |
---|---|
Operating Voltage (AC) | 1Ø – 150V to 270V |
Operating Voltage for float Sensor | Min 12V DC |
Dimension | L 120 X W 55 X H 190 mm |
Operating Current For Load | |
Relay Load | 1Ø – 20 Amp |
Motor Rating** | |
Direct Load *** | 1Ø – 2 HP |
Indirect Load *** | Any Size |
Description | Rating |
---|---|
Operating Voltage (AC) | 1Ø – 150V to 270V |
Operating Voltage for float Sensor | Min 12V DC |
Dimension | L 120 X W 55 X H 190 mm |
Operating Current For Load | |
Relay Load | 1Ø – 20 Amp |
Motor Rating** | |
Direct Load *** | 1Ø – 2 HP |
Indirect Load *** | Any Size |
Description | Rating |
---|---|
Operating Voltage (AC) | 1Ø – 150V to 270V |
Operating Voltage for float Sensor | Min 12V DC |
Dimension | L 120 X W 55 X H 190 mm |
Operating Current For Load | |
Relay Load | 1Ø – 20 Amp |
Motor Rating** | |
Direct Load *** | 1Ø – 2 HP |
Indirect Load *** | Any Size |
Description | Rating |
---|---|
Operating Voltage (AC) | 1Ø – 150V to 270V |
Operating Voltage for float Sensor | Min 12V DC |
Dimension | L 120 X W 55 X H 190 mm |
Operating Current For Load | |
Relay Load | 1Ø – 20 Amp |
Motor Rating** | |
Direct Load *** | 1Ø – 2 HP |
Indirect Load *** | Any Size |
Description | Rating |
---|---|
Operating Voltage (AC) | 1Ø – 150V to 270V |
Operating Voltage for float Sensor | Min 12V DC |
Dimension | L 120 X W 55 X H 190 mm |
Operating Current For Load | |
Relay Load | 1Ø – 20 Amp |
Motor Rating** | |
Direct Load *** | 1Ø – 2 HP |
Indirect Load *** | Any Size |