Description | Rating |
---|---|
Operating Voltage (AC) | 1Ø – 150V to 270V |
Operating Voltage for float Sensor | Min 12V DC |
Calibration accuracy | +/- 5% |
Dimension | L 130 x W 90 x H 70 mm |
Operating Current For Load | |
Relay Load | 1Ø – 20 Amp |
Motor Rating** | |
Direct Load *** | 1Ø – 2 HP |
Indirect Load *** | Any Size |
Description | Rating |
---|---|
Operating Voltage (AC) | 1Ø – 150V to 270V |
Operating Voltage for float Sensor | Min 12V DC |
Calibration accuracy | +/- 5% |
Dimension | L 130 x W 90 x H 70 mm |
Operating Current For Load | |
Relay Load | 1Ø – 20 Amp |
Motor Rating** | |
Direct Load *** | 1Ø – 2 HP |
Indirect Load *** | Any Size |
Description | Rating |
---|---|
Operating Voltage (AC) | 1Ø – 150V to 270V |
Operating Voltage for float Sensor | Min 12V DC |
Calibration accuracy | +/- 5% |
Dimension | L 130 x W 90 x H 150 mm |
Operating Current For Load | |
Relay Load | 1Ø – 20 Amp |
Motor Rating** | |
Direct Load *** | 1Ø – 2 HP |
Indirect Load *** | Any Size |
Description | Rating |
---|---|
Operating Voltage (AC) | 1Ø – 150V to 270V |
Operating Voltage for float Sensor | Min 12V DC |
Calibration accuracy | +/- 5% |
Dimension | L 130 x W 90 x H 150 mm |
Operating Current For Load | |
Relay Load | 1Ø – 20 Amp |
Motor Rating** | |
Direct Load *** | 1Ø – 2 HP |
Indirect Load *** | Any Size |
Description | Rating |
---|---|
Operating Voltage (AC) | 3∅ – 300V to 470V |
Operating Voltage for float Sensor | Min 12V to Max 30V DC |
Calibration accuracy | +/- 5% |
Dimension | L 100 X W 90 X H 105 mm |
Operating Current For Load | |
Relay Load | 3∅ – 10 Amp |
Motor Rating** | |
Direct Load *** | 1Ø – 2 HP |
Indirect Load *** | Any Size |
Description | Rating |
---|---|
Operating Voltage (AC) | 230V AC & 440V AC |
Dimension | L 75 X W 40 X H 75 mm |
Accuracy | +/- 5% |