Description | Rating |
---|---|
Operating Voltage (AC) | 3∅ - 300V to 470V |
Operating Voltage for float Sensor | Min 12V to Max 30V DC |
Calibration accuracy | +/- 5% |
Dimension | L 150 X W 150 X H 100 mm |
Operating Current For Load | |
Relay Load | 3∅ - 10 Amp |
Motor Rating** | |
Indirect Load *** | Any Size |
Description | Rating |
---|---|
Operating Voltage (AC) | 3∅ - 300V to 470V |
Operating Voltage for float Sensor | Min 12V to Max 30V DC |
Calibration accuracy | +/- 5% |
Dimension | L 150 X W 150 X H 100 mm |
Operating Current For Load | |
Relay Load | 3∅ - 10 Amp |
Motor Rating** | |
Indirect Load *** | Any Size |
Description | Rating |
---|---|
Operating Voltage (AC) | 3∅ - 300V to 470V |
Operating Voltage for float Sensor | Min 12V to Max 30V DC |
Calibration accuracy | +/- 5% |
Dimension | L 150 X W 150 X H 100 mm |
Operating Current For Load | |
Relay Load | 3∅ - 10 Amp |
Motor Rating** | |
Indirect Load *** | Any Size |
Description | Rating |
---|---|
Operating Voltage | 1∅ – 150V to 270V |
Dimension | L 130 X W 90 X H 70 mm |